Futures
| Název | Kontrakt | Kurz | Změna | |
|---|---|---|---|---|
| 0,00 | 0,0000 | 0,0000 % | ||
| 0,00 | 0,0000 | 0,0000 % | ||
| 0,00 | 0,0000 | 0,0000 % | ||
| 0,00 | 0,0000 | 0,0000 % | ||
| 10-Year Swaps | SRM12 (Jun 12) | 119,00 | 0,0000 | -0,0300 % |
| 10-Year Swaps (P) | NIM12 (Jun 12) | 119,00 | 0,0000 | 0,5800 % |
| 10-Year T-Note | ZNM12 (Jun 12) | 133,00 | 0,0000 | 0,0400 % |
| 10-Year T-Note (P) | TYM12 (Jun 12) | 133,00 | 0,0000 | -0,0100 % |
| 2-Year T-Note | ZTM12 (Jun 12) | 110,00 | 0,0000 | 0,0000 % |
| 2-Year T-Note (P) | TUM12 (Jun 12) | 110,00 | 0,0000 | 0,0000 % |
| 30-Day Fed Funds | ZQM12 (Jun 12) | 99,84 | 0,0000 | 0,0000 % |
| 30-Day Fed Funds (P) | FFM12 (Jun 12) | 99,84 | -0,0050 | -0,0100 % |
| 5-Year Swaps | SAM12 (Jun 12) | 113,00 | 0,0000 | -0,0700 % |
| 5-Year Swaps (P) | NJM12 (Jun 12) | 114,00 | 0,0000 | 0,1000 % |
| 5-Year T-Note | ZFM12 (Jun 12) | 124,00 | 0,0000 | -0,0100 % |
| 5-Year T-Note (P) | FVM12 (Jun 12) | 124,00 | 0,0000 | -0,0100 % |
| Australian Dollar | A6M12 (Jun 12) | 0,98 | -0,0111 | -1,1200 % |
| Australian Dollar (P) | ADM11 (Jun 11) | 1,06 | 0,0005 | 0,0500 % |
| Australian Dollar(P) | ADM12 (Jun 12) | 0,98 | -0,0114 | -1,1500 % |
| Brazilian Real | L6M12 (Jun 12) | 0,49 | -0,0062 | -1,2400 % |
| Brazilian Real (P) | BRM12 (Jun 12) | 0,50 | 0,0013 | 0,2600 % |
| British Pound | B6M12 (Jun 12) | 1,58 | -0,0020 | -0,1300 % |
| British Pound (P) | BPM12 (Jun 12) | 1,58 | 0,0003 | 0,0200 % |
| Canadian Dollar | D6M12 (Jun 12) | 0,98 | -0,0040 | -0,4100 % |
| Canadian Dollar (P) | CDM12 (Jun 12) | 0,98 | 0,0006 | 0,0600 % |
| Canola | RSN12 (Jul 12) | 613,20 | 1,8000 | 0,2900 % |
| CBOE S&P 500 VIX | VIM12 (Jun 12) | 27,40 | 1,2000 | 4,5800 % |
| Class III Milk | DLM12 (Jun 12) | 15,40 | 0,0300 | 0,2000 % |
| Class III Milk (P) | DAM12 (Jun 12) | 15,39 | 0,0200 | 0,1300 % |
| Cocoa | CCN12 (Jul 12) | 2 259,00 | 35,0000 | 1,5700 % |
| Coffee | KCN12 (Jul 12) | 179,15 | -0,9500 | -0,5300 % |
| Corn | ZCN12 (Jul 12) | 635,00 | 10,0000 | 1,6800 % |
| Corn (P) | CN12 (Jul 12) | 635,00 | 10,0000 | 1,6800 % |
| Cotton #2 | CTN12 (Jul 12) | 77,99 | 1,3400 | 1,7500 % |
| CRB CCI Index | CIM12 (Jun 12) | 532,70 | 5,7000 | 1,0800 % |
| Crude Oil | CLM11 (Jun 11) | 99,49 | 1,0500 | 1,0700 % |
| Crude Oil Brent | CBN12 (Jul 12) | 107,13 | -0,3600 | -0,3300 % |
| Crude Oil WTI | CLN12 (Jul 12) | 91,81 | -1,1300 | -1,2200 % |
| DJIA | DJM12 (Jun 12) | 12 345,00 | -68,0000 | -0,5500 % |
| DJIA (E) | ZDM12 (Jun 12) | 12 466,00 | 53,0000 | 0,4300 % |
| DJIA Mini-Sized | YMM12 (Jun 12) | 12 363,00 | -50,0000 | -0,4000 % |
| E-Mini Nasdaq 100 | NQM12 (Jun 12) | 2 487,75 | -17,0000 | -0,6800 % |
| E-Mini S&P 500 | ESM12 (Jun 12) | 1 295,00 | -6,2500 | -0,4800 % |
| E-Mini S&P Midcap | EWM12 (Jun 12) | 906,50 | -6,9000 | -0,7600 % |
| E-Mini S&P Smallcap | PCM12 (Jun 12) | 427,20 | -9,0000 | -2,0600 % |
| Ethanol Futures | ZKM12 (Jun 12) | 2,22 | 0,0370 | 1,7000 % |
| Euro FX | E6M12 (Jun 12) | 1,27 | 0,0020 | 0,1600 % |
| Euro FX (P) | ECM12 (Jun 12) | 1,27 | -0,0009 | -0,0700 % |
| Eurodollar | GEM12 (Jun 12) | 99,50 | -0,0025 | 0,0000 % |
| Eurodollar (P) | EDM12 (Jun 12) | 99,50 | -0,0025 | 0,0000 % |
| Feeder Cattle | GFQ12 (Aug 12) | 161,20 | 1,2750 | 0,8000 % |
| Feeder Cattle (P) | FCQ12 (Aug 12) | 160,70 | 0,7750 | 0,4800 % |
| Gasoline RBOB | RBM12 (Jun 12) | 2,89 | 0,0110 | 0,3800 % |
| Gold | GCM12 (Jun 12) | 1 588,40 | 13,5000 | 0,8600 % |
| Gold Mini-Sized | YGM12 (Jun 12) | 1 588,00 | 13,0000 | 0,8300 % |
| Heating Oil | HOM12 (Jun 12) | 2,83 | -0,0163 | -0,5700 % |
| High Grade Copper | HGN12 (Jul 12) | 3,44 | -0,0350 | -1,0100 % |
| Japanese Yen | J6M12 (Jun 12) | 1,26 | 0,0028 | 0,2200 % |
| Japanese Yen (P) | JYM12 (Jun 12) | 1,26 | 0,0160 | 1,2800 % |
| Kcbt Red Wheat | KEN12 (Jul 12) | 705,00 | 33,0000 | 4,9100 % |
| Kcbt Red Wheat (P) | KWN12 (Jul 12) | 705,00 | 33,0000 | 4,9100 % |
| Lean Hogs | HEM12 (Jun 12) | 87,30 | -0,1250 | -0,1400 % |
| Lean Hogs (P) | LHM12 (Jun 12) | 87,43 | 0,0000 | 0,0000 % |
| Live Cattle | LEM12 (Jun 12) | 119,80 | 1,8750 | 1,5900 % |
| Live Cattle (P) | LCM12 (Jun 12) | 119,53 | 1,6000 | 1,3600 % |
| Lumber | LSN12 (Jul 12) | 286,20 | 3,1000 | 1,1000 % |
| Mexican Peso | M6M12 (Jun 12) | 0,07 | -0,0003 | -0,3800 % |
| Mexican Peso (P) | MQM12 (Jun 12) | 0,07 | -0,0002 | -0,2100 % |
| Nasdaq 100 | NDM12 (Jun 12) | 2 480,00 | -24,7500 | -0,9900 % |
| Natural Gas | NGM12 (Jun 12) | 2,74 | 0,1470 | 5,6700 % |
| New Zealand Doll (P) | NEM11 (Jun 11) | 0,81 | -0,0083 | -1,0100 % |
| New Zealand Doll.(P) | NEM12 (Jun 12) | 0,76 | 0,0013 | 0,1700 % |
| New Zealand Dollar | N6M12 (Jun 12) | 0,75 | -0,0132 | -1,7300 % |
| Oats | ZON12 (Jul 12) | 340,00 | 1,0000 | 0,4400 % |
| Oats (P) | ON12 (Jul 12) | 340,00 | 1,0000 | 0,4400 % |
| Orange Juice | OJN12 (Jul 12) | 103,75 | -2,1000 | -1,9800 % |
| Palladium | PAM12 (Jun 12) | 601,80 | -4,0500 | -0,6700 % |
| Platinum | PLN12 (Jul 12) | 1 451,80 | -1,6000 | -0,1100 % |
| Pork Bellies | PDK11 (May 11) | 126,50 | 0,0000 | 0,0000 % |
| Pork Bellies (P) | PBK11 (May 11) | 126,50 | 0,0000 | 0,0000 % |
| Rough Rice | ZRN12 (Jul 12) | 15,18 | -0,0900 | -0,5900 % |
| Rough Rice (P) | RRN12 (Jul 12) | 15,18 | -0,0900 | -0,5900 % |
| Russell 2000 Mini | RJM12 (Jun 12) | 748,70 | -2,8000 | -0,3700 % |
| S&P 500 Index | SPM12 (Jun 12) | 1 294,50 | -6,8000 | -0,5200 % |
| Silver | SIN12 (Jul 12) | 28,58 | 0,5600 | 2,0000 % |
| Silver Mini-Sized | YIN12 (Jul 12) | 28,57 | 0,5360 | 1,9100 % |
| South African (P) | RAM12 (Jun 12) | 0,12 | 0,0002 | 0,1300 % |
| South African Rand | T6M12 (Jun 12) | 0,12 | 0,0002 | 0,1300 % |
| Soybean Meal | ZMN12 (Jul 12) | 417,90 | -10,1000 | -2,3600 % |
| Soybean Meal (P) | SMN12 (Jul 12) | 417,90 | -10,1000 | -2,3600 % |
| Soybean Oil | ZLN12 (Jul 12) | 50,32 | -0,4000 | -0,7900 % |
| Soybean Oil (P) | BON12 (Jul 12) | 50,32 | -0,4000 | -0,7900 % |
| Soybeans | ZSN12 (Jul 12) | 1 405,00 | -33,0000 | -2,2900 % |
| Soybeans (P) | SN12 (Jul 12) | 1 405,00 | -33,0000 | -2,2900 % |
| Spring Wheat | MWN12 (Jul 12) | 792,00 | 24,0000 | 3,2300 % |
| Sugar #11 | SBN12 (Jul 12) | 20,43 | -0,4300 | -2,0600 % |
| Sugar #16 | SDN12 (Jul 12) | 30,65 | 0,3500 | 1,1600 % |
| Swiss Franc | S6M12 (Jun 12) | 1,06 | 0,0016 | 0,1500 % |
| Swiss Franc (P) | SFM12 (Jun 12) | 1,06 | -0,0006 | -0,0600 % |
| T-Bond | ZBM12 (Jun 12) | 148,00 | 0,0000 | -0,0600 % |
| T-Bond (P) | USM12 (Jun 12) | 148,00 | 0,0000 | 0,0000 % |
| The proxy server could not handle the request POST /export.php. Reason: Error reading from remote server Apache/2.2.9 (Fedora) mod_ssl/2.2.9 OpenSSL/0.9.8b PHP/5.2.6 Serv | 0,00 | 0,0000 | 0,0000 % | |
| U.S. Dollar Index | DXM12 (Jun 12) | 81,46 | -0,0850 | -0,1000 % |
| Ultra T-Bond | UDM12 (Jun 12) | 167,00 | 0,0000 | 0,2400 % |
| Ultra T-Bond (P) | ULM12 (Jun 12) | 167,00 | 0,0000 | 0,2300 % |
| Wheat | ZWN12 (Jul 12) | 695,00 | 37,0000 | 5,7000 % |
| Wheat (P) | WN12 (Jul 12) | 695,00 | 37,0000 | 5,7000 % |


